If you've spent time in HubSpot's Marketing Hub, you already know the concepts. Paminga just calls some things by different names — and in a few cases, does more with them. This page maps what you know to what you'll find in Paminga, so you can get moving faster.
| HubSpot | Paminga | Notes |
|---|---|---|
| Contact | Contact | Paminga syncs to Leads or Contacts bidirectionally with your CRM — Salesforce, Dynamics 365, or IFS. |
| Company | Account | Paminga aligns to CRM object naming conventions. |
| Deal | Opportunity | Pulled from CRM. Paminga can trigger campaigns based on opportunity data. |
| Lifecycle Stage | Lead Stage | Customizable. Drives segmentation, scoring, and funnel reporting. |
| Active List | Segment (Dynamic) | Updates in real time as contacts meet your criteria. |
| Static List | Segment (Static) | Snapshot-based — for one-time sends or suppression. |
| Custom Object | Custom Object | Personalize emails, forms, and campaigns with data from related custom objects. |
| HubSpot | Paminga | Notes |
|---|---|---|
| Marketing Email | Email | Built in Paminga's drag-and-drop email builder. |
| Transactional Email | Transactional Email | Flag any Send It!, Drip, or Workflow automation as transactional and it bypasses subscription status — for things like privacy notices, not marketing sends. |
| Smart Content | Conditional Display / Personas | Personas let you show entirely different content — not just hide/show — to different audience segments within the same Email, Form, CTA, or Landing Page. |
| Personalization Token | Token | Includes contact-field, folder-level, event, and global tokens. Clone a folder and adjust token values to spin up a new campaign fast. |
| Landing Page | Landing Page | Built with the same drag-and-drop builder as emails and forms. |
| Form | Form | Multi-page forms, conditional navigation, and conditional actions — built into the form itself, no separate flow needed. |
| CTA (Call-to-Action) | CTA | Popups, banners, hero sections, sidebars. Trigger on scroll or delay. Embedded natively — no iframes. |
| HubSpot | Paminga | Notes |
|---|---|---|
| Workflow (multi-step, branching) | Advanced Campaign / Workflow | Multi-step automation with branching logic, built on a visual canvas. |
| Simple Automation | Send It! Campaign | Lighter-weight, fewer steps, faster setup. |
| Sequence (email nurture) | Drip Series | Time-based email sequences. Build once, enroll contacts, adjust without starting over. |
| HubSpot | Paminga | Notes |
|---|---|---|
| HubSpot Score | Lead Score | Paminga supports multiple simultaneous score dimensions — behavioral, demographic, or combined. |
| Behavioral Scoring | Behavioral Scoring Rules | Triggered by email engagement, form fills, web activity, video engagement, UTM source, and more. |
| Score Decay | Decaying Lead Scores | Scores reduce automatically over time based on rules you define. Available on Pro and Enterprise. |
The builder experience is different — in a good way.
In Paminga, the same builder powers emails, landing pages, and forms. If you know how to build one, you know how to build all of them.
Form actions live inside the form.
In HubSpot, post-form actions often live in a separate workflow. In Paminga, they're built directly into the form — redirect, add to segment, enroll in drip, create/update a CRM record, send a notification — all conditional, all in one place.
Personalization isn't a premium add-on.
Conditional display and Persona-based personalization are built into the core of every asset builder.
denotes a Paminga advantage or differentiator
Coming from Marketo instead? We have a translator for that too.
Built with pride in Denver, Colorado, USA
Copyright © Paminga, Inc. 2026